
Size Chart
Garment Size Chart
| Size | Chest | Sleeve * | Length |
|---|---|---|---|
| XS - 36 | 38 | 32⅝ | 25½ |
| S - 38 | 38 | 32⅝ | 25½ |
| M - 40 | 42 | 34⅛ | 26½ |
| L - 42 | 44 | 35 | 27 |
| XL - 44 | 44 | 35 | 27 |
| XXL - 46 | 44 | 35 | 27 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve * | Length |
|---|---|---|---|
| XS - 36 | 38 | 32⅝ | 25½ |
| S - 38 | 38 | 32⅝ | 25½ |
| M - 40 | 42 | 34⅛ | 26½ |
| L - 42 | 44 | 35 | 27 |
| XL - 44 | 44 | 35 | 27 |
| XXL - 46 | 44 | 35 | 27 |
Customer reviews
See what customers are saying about this product.