
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh * |
|---|---|---|---|
| 28 | 29¾ | 9½ | 25 |
| 29 | 30¾ | 9¾ | 25½ |
| 30 | 31¾ | 10 | 26 |
| 31 | 32¾ | 10¼ | 26½ |
| 32 | 33¾ | 10½ | 27 |
| 33 | 34¾ | 10¾ | 27½ |
| 34 | 35¾ | 11 | 28 |
| 35 | 36¾ | 11¼ | 28½ |
| 36 | 37¾ | 11½ | 29 |
| 38 | 39¾ | 12 | 30 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews