
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length |
|---|---|---|---|---|
| XS - 36 | 39 | 17⅛ | 33⅛ | 25½ |
| S - 38 | 39 | 17⅛ | 33⅛ | 25½ |
| M - 40 | 43 | 18⅝ | 34½ | 27 |
| L - 42 | 45 | 19⅜ | 35½ | 27¾ |
| XL - 44 | 45 | 19⅜ | 35½ | 27¾ |
| XXL - 46 | 45 | 19⅜ | 35½ | 27¾ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews