
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh * | Leg Opening |
|---|---|---|---|---|
| 28 | 29¼ | 10 | 24½ | 23½ |
| 29 | 30¼ | 10¼ | 25 | 23¾ |
| 30 | 31¼ | 10½ | 25½ | 24 |
| 31 | 32¼ | 10¾ | 26 | 24¼ |
| 32 | 33¼ | 11 | 26½ | 24½ |
| 33 | 34¼ | 11¼ | 27 | 24¾ |
| 34 | 35¼ | 11½ | 27½ | 25 |
| 35 | 36¼ | 11¾ | 28 | 25¼ |
| 36 | 37¼ | 12 | 28½ | 25½ |
| 38 | 39¼ | 12½ | 29½ | 26 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews