
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length ** |
|---|---|---|---|---|
| XS - 36 | 41½ | 17¼ | 33⅝ | 29 |
| S - 38 | 41½ | 17¼ | 33⅝ | 29 |
| M - 40 | 45½ | 18¾ | 35⅛ | 30¼ |
| L - 42 | 47½ | 19½ | 36⅛ | 30⅞ |
| XL - 44 | 47½ | 19½ | 36⅛ | 30⅞ |
| XXL - 46 | 47½ | 19½ | 36⅛ | 30⅞ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews