
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length ** |
|---|---|---|---|---|
| XS - 36 | 40½ | 17¼ | 33⅝ | 25¼ |
| S - 38 | 40½ | 17¼ | 33⅝ | 25¼ |
| M - 40 | 44½ | 18¾ | 35⅜ | 26½ |
| L - 42 | 46½ | 19½ | 36¼ | 27⅛ |
| XL - 44 | 46½ | 19½ | 36¼ | 27⅛ |
| XXL - 46 | 46½ | 19½ | 36¼ | 27⅛ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews