
Size Chart
Garment Size Chart
| Size | Chest | Sleeve * | Length ** |
|---|---|---|---|
| XS - 36 | 37 | 24¾ | 26 |
| S - 38 | 37 | 24¾ | 26 |
| M - 40 | 41 | 25¼ | 28 |
| L - 42 | 43 | 25⅝ | 29 |
| XL - 44 | 43 | 25⅝ | 29 |
| XXL - 46 | 43 | 25⅝ | 29 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve * | Length ** |
|---|---|---|---|
| XS - 36 | 37 | 24¾ | 26 |
| S - 38 | 37 | 24¾ | 26 |
| M - 40 | 41 | 25¼ | 28 |
| L - 42 | 43 | 25⅝ | 29 |
| XL - 44 | 43 | 25⅝ | 29 |
| XXL - 46 | 43 | 25⅝ | 29 |
Customer reviews
See what customers are saying about this product.