
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 39¾ | 17¼ | 33⅜ | 25½ |
| S - 38 | 39¾ | 17¼ | 33⅜ | 25½ |
| M - 40 | 43¾ | 18¾ | 34⅞ | 27 |
| L - 42 | 45¾ | 19½ | 35⅞ | 27¾ |
| XL - 44 | 45¾ | 19½ | 35⅞ | 27¾ |
| XXL - 46 | 45¾ | 19½ | 35⅞ | 27¾ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews