
Size Chart
Garment Size Chart
| Size | Chest | Sleeve * | Length |
|---|---|---|---|
| XS - 36 | 36 | 25⅝ | 26½ |
| S - 38 | 36 | 25⅝ | 26½ |
| M - 40 | 40 | 26⅛ | 28½ |
| L - 42 | 42 | 26⅜ | 29½ |
| XL - 44 | 42 | 26⅜ | 29½ |
| XXL - 46 | 42 | 26⅜ | 29½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve * | Length |
|---|---|---|---|
| XS - 36 | 36 | 25⅝ | 26½ |
| S - 38 | 36 | 25⅝ | 26½ |
| M - 40 | 40 | 26⅛ | 28½ |
| L - 42 | 42 | 26⅜ | 29½ |
| XL - 44 | 42 | 26⅜ | 29½ |
| XXL - 46 | 42 | 26⅜ | 29½ |
Customer reviews
See what customers are saying about this product.