
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve * | Length ** |
|---|---|---|---|---|
| 2 | 28¼ | 11 | 17¾ | 17 |
| 4 | 30¼ | 11¾ | 20¼ | 18½ |
| 6 | 32¼ | 12½ | 22¾ | 20 |
| 8 | 35¼ | 13¼ | 25¼ | 21½ |
| 10 | 38¼ | 14 | 27¾ | 23 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Neck | Sleeve * | Length ** |
|---|---|---|---|---|
| 2 | 28¼ | 11 | 17¾ | 17 |
| 4 | 30¼ | 11¾ | 20¼ | 18½ |
| 6 | 32¼ | 12½ | 22¾ | 20 |
| 8 | 35¼ | 13¼ | 25¼ | 21½ |
| 10 | 38¼ | 14 | 27¾ | 23 |
Customer reviews
See what customers are saying about this product.