
Size Chart
Garment Size Chart
| Size | Chest | Neck | Shoulder * | Sleeve ** | Length *** |
|---|---|---|---|---|---|
| XS - 36 | 42 | 18 | 17¾ | 33⅜ | 26⅜ |
| S - 38 | 42 | 18 | 17¾ | 33⅜ | 26⅜ |
| M - 40 | 46 | 19 | 19¼ | 34⅞ | 27⅜ |
| L - 42 | 48 | 19½ | 20 | 35⅞ | 27⅞ |
| XL - 44 | 48 | 19½ | 20 | 35⅞ | 27⅞ |
| XXL - 46 | 48 | 19½ | 20 | 35⅞ | 27⅞ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews