
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length ** |
|---|---|---|---|---|
| XS - 36 | 39 | 16½ | 32⅝ | 28⅛ |
| S - 38 | 39 | 16½ | 32⅝ | 28⅛ |
| M - 40 | 43 | 18 | 34⅛ | 29⅝ |
| L - 42 | 45 | 18¾ | 35⅛ | 30⅜ |
| XL - 44 | 45 | 18¾ | 35⅛ | 30⅜ |
| XXL - 46 | 45 | 18¾ | 35⅛ | 30⅜ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews