
Size Chart
Garment Size Chart
| Size | Chest | Sleeve * | Length ** |
|---|---|---|---|
| XS - 36 | 38 | 8½ | 25⅛ |
| S - 38 | 38 | 8½ | 25⅛ |
| M - 40 | 42 | 9 | 27⅛ |
| L - 42 | 44 | 9¼ | 28⅛ |
| XL - 44 | 44 | 9¼ | 28⅛ |
| XXL - 46 | 44 | 9¼ | 28⅛ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve * | Length ** |
|---|---|---|---|
| XS - 36 | 38 | 8½ | 25⅛ |
| S - 38 | 38 | 8½ | 25⅛ |
| M - 40 | 42 | 9 | 27⅛ |
| L - 42 | 44 | 9¼ | 28⅛ |
| XL - 44 | 44 | 9¼ | 28⅛ |
| XXL - 46 | 44 | 9¼ | 28⅛ |
Customer reviews
See what customers are saying about this product.