
Size Chart
The Organic Cotton Short Sleeve Crew in Burgundy Waffle
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS - 36 | 26-28" | 32-34" | 6" |
| S - 38 | 29-31" | 35-37" | 6.5" |
| M - 40 | 32-34" | 38-40" | 7" |
| L - 42 | 35-37" | 41-43" | 7.5" |
| XL - 44 | 38-40" | 44-46" | 8" |
| XXL - 46 | 41-43" | 47-49" | 8.5" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews