
Size Chart
Garment Size Chart
| Size | Chest | Sleeve * | Length ** |
|---|---|---|---|
| XS - 36 | 36½ | 8¼ | 25 |
| S - 38 | 36½ | 8¼ | 25 |
| M - 40 | 40½ | 8¾ | 27 |
| L - 42 | 42½ | 9 | 28 |
| XL - 44 | 42½ | 9 | 28 |
| XXL - 46 | 42½ | 9 | 28 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve * | Length ** |
|---|---|---|---|
| XS - 36 | 36½ | 8¼ | 25 |
| S - 38 | 36½ | 8¼ | 25 |
| M - 40 | 40½ | 8¾ | 27 |
| L - 42 | 42½ | 9 | 28 |
| XL - 44 | 42½ | 9 | 28 |
| XXL - 46 | 42½ | 9 | 28 |
Customer reviews
See what customers are saying about this product.