
Size Chart
Garment Size Chart
| Size | Chest | Neck * | Sleeve ** | Length *** |
|---|---|---|---|---|
| XS | 44 | 24½ | 34½ | 27¼ |
| S | 44 | 24½ | 34½ | 27¼ |
| M | 50 | 26 | 36½ | 29 |
| L | 53 | 26¾ | 37½ | 29⅞ |
| XL | 53 | 26¾ | 37½ | 29⅞ |
| XXL | 53 | 26¾ | 37½ | 29⅞ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews