
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 38¾ | 17⅝ | 33⅛ | 24¾ |
| S - 38 | 38¾ | 17⅝ | 33⅛ | 24¾ |
| M - 40 | 42¾ | 18⅝ | 34⅝ | 26 |
| L - 42 | 44¾ | 19⅛ | 35⅜ | 26⅝ |
| XL - 44 | 44¾ | 19⅛ | 35⅜ | 26⅝ |
| XXL - 46 | 44¾ | 19⅛ | 35⅜ | 26⅝ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews