
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Length * |
|---|---|---|---|
| XS - 36 | 39 | 16 | 25¼ |
| S - 38 | 39 | 16 | 25¼ |
| M - 40 | 43 | 17½ | 26½ |
| L - 42 | 45 | 18¼ | 27⅛ |
| XL - 44 | 45 | 18¼ | 27⅛ |
| XXL - 46 | 45 | 18¼ | 27⅛ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Shoulder | Length * |
|---|---|---|---|
| XS - 36 | 39 | 16 | 25¼ |
| S - 38 | 39 | 16 | 25¼ |
| M - 40 | 43 | 17½ | 26½ |
| L - 42 | 45 | 18¼ | 27⅛ |
| XL - 44 | 45 | 18¼ | 27⅛ |
| XXL - 46 | 45 | 18¼ | 27⅛ |
Customer reviews
See what customers are saying about this product.