
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh * | Leg Opening |
|---|---|---|---|---|
| XS | 29 | 9¾ | 24 | 21 |
| S | 29 | 9¾ | 24 | 21 |
| M | 33 | 10¾ | 26 | 23 |
| L | 35 | 11¼ | 27 | 24 |
| XL | 35 | 11¼ | 27 | 24 |
| XXL | 35 | 11¼ | 27 | 24 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Waist | Rise | Thigh * | Leg Opening |
|---|---|---|---|---|
| XS | 29 | 9¾ | 24 | 21 |
| S | 29 | 9¾ | 24 | 21 |
| M | 33 | 10¾ | 26 | 23 |
| L | 35 | 11¼ | 27 | 24 |
| XL | 35 | 11¼ | 27 | 24 |
| XXL | 35 | 11¼ | 27 | 24 |
Customer reviews
See what customers are saying about this product.