
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 42 | 16¾ | 33⅞ | 29¼ |
| S - 38 | 42 | 16¾ | 33⅞ | 29¼ |
| M - 40 | 46 | 18¼ | 35⅜ | 30¼ |
| L - 42 | 48 | 19 | 36⅛ | 30¾ |
| XL - 44 | 48 | 19 | 36⅛ | 30¾ |
| XXL - 46 | 48 | 19 | 36⅛ | 30¾ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews