
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 40 | 16¼ | 32⅞ | 25⅞ |
| S - 38 | 40 | 16¼ | 32⅞ | 25⅞ |
| M - 40 | 44 | 17¾ | 34⅜ | 27¼ |
| L - 42 | 46 | 18½ | 35⅜ | 28 |
| XL - 44 | 46 | 18½ | 35⅜ | 28 |
| XXL - 46 | 46 | 18½ | 35⅜ | 28 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews