
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh * |
|---|---|---|---|
| 28 | 30 | 9½ | 24½ |
| 29 | 31 | 9¾ | 25 |
| 30 | 32 | 10 | 25½ |
| 31 | 33 | 10¼ | 26 |
| 32 | 34 | 10½ | 26½ |
| 33 | 35 | 10¾ | 27 |
| 34 | 36 | 11 | 27½ |
| 35 | 37 | 11¼ | 28 |
| 36 | 38 | 11½ | 28½ |
| 38 | 40 | 12 | 29½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews