
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve * | Length ** |
|---|---|---|---|---|
| XS - 36 | 39 | 15¼ | 8¼ | 28⅜ |
| S - 38 | 39 | 15¼ | 8¼ | 28⅜ |
| M - 40 | 43 | 16¼ | 8¾ | 29⅞ |
| L - 42 | 45 | 16¾ | 9 | 30⅝ |
| XL - 44 | 45 | 16¾ | 9 | 30⅝ |
| XXL - 46 | 45 | 16¾ | 9 | 30⅝ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews