
Size Chart
Garment Size Chart
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS - 36 | 38 | 16½ | 33¼ | 29 |
| S - 38 | 38 | 16½ | 33¼ | 29 |
| M - 40 | 42 | 18 | 34½ | 30 |
| L - 42 | 44 | 18¾ | 35⅛ | 30½ |
| XL - 44 | 44 | 18¾ | 35⅛ | 30½ |
| XXL - 46 | 44 | 18¾ | 35⅛ | 30½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews