
Size Chart
Garment Size Chart
| Size | Chest (in) | Shoulder (in) | Sleeve (in) * | Length (in) ** |
|---|---|---|---|---|
| XS - 36 | 38½ | 16¾ | 33⅜ | 29 |
| S - 38 | 38½ | 16¾ | 33⅜ | 29 |
| M - 40 | 42½ | 18¼ | 34⅝ | 30 |
| L - 42 | 44½ | 19 | 35¼ | 30½ |
| XL - 44 | 44½ | 19 | 35¼ | 30½ |
| XXL - 46 | 44½ | 19 | 35¼ | 30½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews