
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh * | Leg Opening |
|---|---|---|---|---|
| XS | 28½ | 9½ | 24 | 22 |
| S | 28½ | 9½ | 24 | 22 |
| M | 32½ | 10½ | 26 | 23 |
| L | 34½ | 11 | 27 | 23½ |
| XL | 34½ | 11 | 27 | 23½ |
| XXL | 34½ | 11 | 27 | 23½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Waist | Rise | Thigh * | Leg Opening |
|---|---|---|---|---|
| XS | 28½ | 9½ | 24 | 22 |
| S | 28½ | 9½ | 24 | 22 |
| M | 32½ | 10½ | 26 | 23 |
| L | 34½ | 11 | 27 | 23½ |
| XL | 34½ | 11 | 27 | 23½ |
| XXL | 34½ | 11 | 27 | 23½ |
Customer reviews
See what customers are saying about this product.