
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length ** |
|---|---|---|---|---|
| XS - 36 | 38⅜ | 18 | 34⅜ | 25⅜ |
| S - 38 | 38⅜ | 18 | 34⅜ | 25⅜ |
| M - 40 | 43⅜ | 19 | 35⅝ | 26⅝ |
| L - 42 | 46⅜ | 19¾ | 36⅞ | 27¼ |
| XL - 44 | 46⅜ | 19¾ | 36⅞ | 27¼ |
| XXL - 46 | 46⅜ | 19¾ | 36⅞ | 27¼ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews