
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length |
|---|---|---|---|---|
| XS - 36 | 39 | 17 | 25 | 26½ |
| S - 38 | 39 | 17 | 25 | 26½ |
| M - 40 | 43 | 18½ | 25¾ | 28 |
| L - 42 | 45 | 19¼ | 26⅛ | 28¾ |
| XL - 44 | 45 | 19¼ | 26⅛ | 28¾ |
| XXL - 46 | 45 | 19¼ | 26⅛ | 28¾ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews