
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh |
|---|---|---|---|
| 28 | 29¾ | 10⅜ | 24½ |
| 29 | 30¾ | 10⅝ | 25 |
| 30 | 31¾ | 10⅞ | 25½ |
| 31 | 32¾ | 11⅛ | 26 |
| 32 | 33¾ | 11⅜ | 26½ |
| 33 | 34¾ | 11⅝ | 27 |
| 34 | 35¾ | 11⅞ | 27½ |
| 35 | 36¾ | 12⅛ | 28 |
| 36 | 37¾ | 12⅜ | 28½ |
| 38 | 39¾ | 12⅞ | 29½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews