
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve * | Length ** |
|---|---|---|---|---|
| XS - 36 | 40⅞ | 15 | 8½ | 27⅜ |
| S - 38 | 40⅞ | 15 | 8½ | 27⅜ |
| M - 40 | 44⅞ | 16 | 9¼ | 28⅞ |
| L - 42 | 46⅞ | 16½ | 9⅝ | 29⅝ |
| XL - 44 | 46⅞ | 16½ | 9⅝ | 29⅝ |
| XXL - 46 | 46⅞ | 16½ | 9⅝ | 29⅝ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews