
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 40¼ | 15 | 33 | 28⅝ |
| S - 38 | 40¼ | 15 | 33 | 28⅝ |
| M - 40 | 44¼ | 16 | 34½ | 30⅛ |
| L - 42 | 46¼ | 16½ | 35½ | 30⅞ |
| XL - 44 | 46¼ | 16½ | 35½ | 30⅞ |
| XXL - 46 | 46¼ | 16½ | 35½ | 30⅞ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews