
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve * | Length ** |
|---|---|---|---|---|
| XS | 40 | 15¼ | 8 | 25⅝ |
| S | 40 | 15¼ | 8 | 25⅝ |
| M | 44 | 16¼ | 8¾ | 27⅛ |
| L | 46 | 16¾ | 9⅛ | 27⅞ |
| XL | 46 | 16¾ | 9⅛ | 27⅞ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Neck | Sleeve * | Length ** |
|---|---|---|---|---|
| XS | 40 | 15¼ | 8 | 25⅝ |
| S | 40 | 15¼ | 8 | 25⅝ |
| M | 44 | 16¼ | 8¾ | 27⅛ |
| L | 46 | 16¾ | 9⅛ | 27⅞ |
| XL | 46 | 16¾ | 9⅛ | 27⅞ |
Customer reviews
See what customers are saying about this product.