
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length * |
|---|---|---|---|---|
| XS - 36 | 38 | 17 | 33⅞ | 27¾ |
| S - 38 | 38 | 17 | 33⅞ | 27¾ |
| M - 40 | 42 | 18 | 35⅛ | 28¾ |
| L - 42 | 44 | 18½ | 35¾ | 29¼ |
| XL - 44 | 44 | 18½ | 35¾ | 29¼ |
| XXL - 46 | 44 | 18½ | 35¾ | 29¼ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews