
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 41½ | 21½ | 35⅛ | 26¼ |
| S - 38 | 41½ | 21½ | 35⅛ | 26¼ |
| M - 40 | 45½ | 21½ | 36⅝ | 27¼ |
| L - 42 | 47½ | 21½ | 37⅜ | 27¾ |
| XL - 44 | 47½ | 21½ | 37⅜ | 27¾ |
| XXL - 46 | 47½ | 21½ | 37⅜ | 27¾ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews