
Size Chart
Garment Size Chart
| Size | Chest | Sleeve * | Length |
|---|---|---|---|
| XS - 36 | 37 | 25⅝ | 27½ |
| S - 38 | 37 | 25⅝ | 27½ |
| M - 40 | 41 | 26⅛ | 28½ |
| L - 42 | 43 | 26⅜ | 29 |
| XL - 44 | 43 | 26⅜ | 29 |
| XXL - 46 | 43 | 26⅜ | 29 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve * | Length |
|---|---|---|---|
| XS - 36 | 37 | 25⅝ | 27½ |
| S - 38 | 37 | 25⅝ | 27½ |
| M - 40 | 41 | 26⅛ | 28½ |
| L - 42 | 43 | 26⅜ | 29 |
| XL - 44 | 43 | 26⅜ | 29 |
| XXL - 46 | 43 | 26⅜ | 29 |
Customer reviews
See what customers are saying about this product.