
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 38½ | 17⅝ | 34⅞ | 25⅜ |
| S - 38 | 38½ | 17⅝ | 34⅞ | 25⅜ |
| M - 40 | 42½ | 18⅝ | 35⅞ | 26½ |
| L - 42 | 44½ | 19⅛ | 36⅜ | 27⅛ |
| XL - 44 | 44½ | 19⅛ | 36⅜ | 27⅛ |
| XXL - 46 | 44½ | 19⅛ | 36⅜ | 27⅛ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews