
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh |
|---|---|---|---|
| 28 | 30½ | 10 | 23¼ |
| 29 | 31½ | 10¼ | 23¾ |
| 30 | 32½ | 10½ | 24¼ |
| 31 | 33½ | 10¾ | 24¾ |
| 32 | 34½ | 11 | 25¼ |
| 33 | 35 | 11¼ | 25¾ |
| 34 | 35¾ | 11½ | 26¼ |
| 35 | 36½ | 11¾ | 26¾ |
| 36 | 37½ | 12 | 27¼ |
| 38 | 39½ | 12½ | 28¼ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews