
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve | Length |
|---|---|---|---|---|
| XS | 39½ | 16⅞ | 33⅛ | 26¼ |
| S | 39½ | 16⅞ | 33⅛ | 26¼ |
| M | 43½ | 18⅜ | 34⅞ | 27¼ |
| L | 45½ | 19⅛ | 35¾ | 27¾ |
| XL | 45½ | 19⅛ | 35¾ | 27¾ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Neck | Sleeve | Length |
|---|---|---|---|---|
| XS | 39½ | 16⅞ | 33⅛ | 26¼ |
| S | 39½ | 16⅞ | 33⅛ | 26¼ |
| M | 43½ | 18⅜ | 34⅞ | 27¼ |
| L | 45½ | 19⅛ | 35¾ | 27¾ |
| XL | 45½ | 19⅛ | 35¾ | 27¾ |
Customer reviews
See what customers are saying about this product.