
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 41 | 18¼ | 33⅞ | 27⅝ |
| S - 38 | 41 | 18¼ | 33⅞ | 27⅝ |
| M - 40 | 45 | 19¼ | 35⅜ | 28⅝ |
| L - 42 | 47 | 19¾ | 36⅛ | 29⅛ |
| XL - 44 | 47 | 19¾ | 36⅛ | 29⅛ |
| XXL - 46 | 47 | 19¾ | 36⅛ | 29⅛ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews