
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length ** |
|---|---|---|---|---|
| XS | 40 | 17¼ | 33 | 25¼ |
| S | 40 | 17¼ | 33 | 25¼ |
| M | 44 | 18¾ | 34½ | 26¾ |
| L | 46 | 19½ | 35½ | 27½ |
| XL | 46 | 19½ | 35½ | 27½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Shoulder | Sleeve * | Length ** |
|---|---|---|---|---|
| XS | 40 | 17¼ | 33 | 25¼ |
| S | 40 | 17¼ | 33 | 25¼ |
| M | 44 | 18¾ | 34½ | 26¾ |
| L | 46 | 19½ | 35½ | 27½ |
| XL | 46 | 19½ | 35½ | 27½ |
Customer reviews
See what customers are saying about this product.