
Size Chart
Garment Size Chart
| Size | Chest | Neck | Sleeve | Length |
|---|---|---|---|---|
| XS | 40 | 15 | 34⅜ | 28⅞ |
| S | 40 | 15 | 34⅜ | 28⅞ |
| M | 44 | 16 | 35⅞ | 30⅜ |
| L | 46 | 16½ | 36⅝ | 31⅛ |
| XL | 46 | 16½ | 36⅝ | 31⅛ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Neck | Sleeve | Length |
|---|---|---|---|---|
| XS | 40 | 15 | 34⅜ | 28⅞ |
| S | 40 | 15 | 34⅜ | 28⅞ |
| M | 44 | 16 | 35⅞ | 30⅜ |
| L | 46 | 16½ | 36⅝ | 31⅛ |
| XL | 46 | 16½ | 36⅝ | 31⅛ |
Customer reviews
See what customers are saying about this product.