
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve | Length | Waist |
|---|---|---|---|---|---|
| XS | 38 | 17¼ | 33⅞ | 27¾ | 35½ |
| S | 38 | 17¼ | 33⅞ | 27¾ | 35½ |
| M | 42 | 18¼ | 35⅝ | 28¾ | 39½ |
| L | 44 | 18¾ | 36½ | 29¼ | 41½ |
| XL | 44 | 18¾ | 36½ | 29¼ | 41½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews