
Size Chart
Garment Size Chart
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| XS - 36 | 36¾ | 8¼ | 26½ |
| S - 38 | 36¾ | 8¼ | 26½ |
| M - 40 | 40¾ | 8¾ | 28½ |
| L - 42 | 42¾ | 9 | 29½ |
| XL - 44 | 42¾ | 9 | 29½ |
| XXL - 46 | 42¾ | 9 | 29½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve | Length |
|---|---|---|---|
| XS - 36 | 36¾ | 8¼ | 26½ |
| S - 38 | 36¾ | 8¼ | 26½ |
| M - 40 | 40¾ | 8¾ | 28½ |
| L - 42 | 42¾ | 9 | 29½ |
| XL - 44 | 42¾ | 9 | 29½ |
| XXL - 46 | 42¾ | 9 | 29½ |
Customer reviews
See what customers are saying about this product.