
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS - 36 | 39⅞ | 17¼ | 34 | 28⅞ |
| S - 38 | 39⅞ | 17¼ | 34 | 28⅞ |
| M - 40 | 43⅞ | 18¾ | 35½ | 27½ |
| L - 42 | 45⅞ | 19½ | 36¼ | 28¼ |
| XL - 44 | 45⅞ | 19½ | 36¼ | 28¼ |
| XXL - 46 | 45⅞ | 19½ | 36¼ | 28¼ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews