
Size Chart
Garment Size Chart
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| XS - 36 | 37 | 31¾ | 26 |
| S - 38 | 37 | 31¾ | 26 |
| M - 40 | 41 | 33½ | 27 |
| L - 42 | 43 | 34⅜ | 27½ |
| XL - 44 | 43 | 34⅜ | 27½ |
| XXL - 46 | 43 | 34⅜ | 27½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Sleeve | Length |
|---|---|---|---|
| XS - 36 | 37 | 31¾ | 26 |
| S - 38 | 37 | 31¾ | 26 |
| M - 40 | 41 | 33½ | 27 |
| L - 42 | 43 | 34⅜ | 27½ |
| XL - 44 | 43 | 34⅜ | 27½ |
| XXL - 46 | 43 | 34⅜ | 27½ |
Customer reviews
See what customers are saying about this product.