
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh * |
|---|---|---|---|
| 28 | 29½ | 9¾ | 25 |
| 29 | 30½ | 10 | 25½ |
| 30 | 31½ | 10¼ | 26 |
| 31 | 32½ | 10½ | 26½ |
| 32 | 33½ | 10¾ | 27 |
| 33 | 34½ | 11 | 27½ |
| 34 | 35½ | 11¼ | 28 |
| 35 | 36½ | 11½ | 28½ |
| 36 | 37½ | 11¾ | 29 |
| 38 | 39½ | 12¼ | 30 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews