
Size Chart
Garment Size Chart
| Size | Chest | Neck * | Sleeve ** | Length *** |
|---|---|---|---|---|
| XS | 46 | 20 | 33 | 24¼ |
| S | 46 | 20 | 33 | 24¼ |
| M | 52 | 21½ | 35 | 26 |
| L | 55 | 22¼ | 36 | 26⅞ |
| XL | 55 | 22¼ | 36 | 26⅞ |
| XXL | 55 | 22¼ | 36 | 26⅞ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Neck * | Sleeve ** | Length *** |
|---|---|---|---|---|
| XS | 46 | 20 | 33 | 24¼ |
| S | 46 | 20 | 33 | 24¼ |
| M | 52 | 21½ | 35 | 26 |
| L | 55 | 22¼ | 36 | 26⅞ |
| XL | 55 | 22¼ | 36 | 26⅞ |
| XXL | 55 | 22¼ | 36 | 26⅞ |
Customer reviews
See what customers are saying about this product.