
Size Chart
Garment Size Chart
| Size | Waist | Rise | Thigh * | Leg Opening |
|---|---|---|---|---|
| XS | 29 | 9⅝ | 24¼ | 20 |
| S | 29 | 9⅝ | 24¼ | 20 |
| M | 33 | 10⅝ | 26¼ | 22 |
| L | 35 | 11⅛ | 27¼ | 23 |
| XL | 35 | 11⅛ | 27¼ | 23 |
| XXL | 35 | 11⅛ | 27¼ | 23 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Waist | Rise | Thigh * | Leg Opening |
|---|---|---|---|---|
| XS | 29 | 9⅝ | 24¼ | 20 |
| S | 29 | 9⅝ | 24¼ | 20 |
| M | 33 | 10⅝ | 26¼ | 22 |
| L | 35 | 11⅛ | 27¼ | 23 |
| XL | 35 | 11⅛ | 27¼ | 23 |
| XXL | 35 | 11⅛ | 27¼ | 23 |
Customer reviews
See what customers are saying about this product.