
Size Chart
Garment Size Chart
| Size | Chest | Shoulder | Sleeve * | Length ** |
|---|---|---|---|---|
| XS - 36 | 38¾ | 17⅛ | 33⅛ | 25 |
| S - 38 | 38¾ | 17⅛ | 33⅛ | 25 |
| M - 40 | 42¾ | 18⅝ | 34⅝ | 26½ |
| L - 42 | 44¾ | 19⅜ | 35⅜ | 27¼ |
| XL - 44 | 44¾ | 19⅜ | 35⅜ | 27¼ |
| XXL - 46 | 44¾ | 19⅜ | 35⅜ | 27¼ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews